A. General Information:
SL No. | INFORMATION | DETAILS |
1. | Name of the School | Rishikul Vidyapeeth Alipur Delhi |
2. | Affiliation No. | 2730649 |
3. | School Code | 85075 |
4. | Complete Address with Pin Code | Alipur Delhi-110036 |
5. | School Email ID | rishikulvidyapeeth36@gmail.com |
6. | Contact Details | +91-9643034586, 7056000347/8, 9053513355 |
B. DOCUMENTS & INFORMATION:
SL No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
2. | Copies of Societies /Trust/Company Registration/Renewal Certificate | View |
3. | Copy of No Objection Certificate (NOC) issued | View |
4. | Copies of Recognition Certificate under RTE Act 2009 & Its Renewal | View |
5. | Copy of Valid Building Certificate | View |
6. | Copy of Valid Fire Safety Certificate issued by competent authority | View |
7. | Copy of DEO Certificate Submitted by the school for affiliation/upgradation/extension of affiliation self certification by school | View |
8. | Copies of Valid Water, Health and Sanitation Certificates | View |
C. RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | Fee Structure of the school | View |
2. | Annual Academic Calendar | View |
3. | List of School Management Committee(SMC) | View |
4. | List of Parents Teachers Association(PTA) Members | View |
5. | Last Three Year Result of the Board Examination as per applicability | View |
RESULT CLASS: X
S. No. | Year | No. of Registered students | No. of Students Passed | Pass
Percentage |
Remarks |
1. | 2022 | 67 | 67 |
100 |
|
2. | 2023 | 39 | 39 |
100 |
|
3. | 2024 | 34 | 31 |
91.2 |
RESULT CLASS: XII
S. No | Year | No. of Registered students | No. of Students Passed | Pass
Percentage |
1. | 2022 | 55 | 53 | 96.36 |
2. | 2023 | 61 | 58 | 95.08 |
3. | 2024 | 103 | 93 | 90.2 |
D. STAFF (TEACHING):
S.No. | INFORMATION | DETAILS |
1. | Principal | 01 |
Total No. of Teachers | 25 | |
PGT | 10+1 | |
TGT | 06 | |
PRT | 06+2 | |
3. | Teachers Section Ratio | 40:1 |
4. | Details Special Educator | 01 |
5. | Details of Counsellor and Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1. | Total Campus Area of the school (in Sq Mtrs) | 3538 |
2. | No and Size of the class rooms (in Sq Mtrs) | 50 and 48 |
3. | No and Size of Laboratories including Computer Labs (in Sq Mtrs) | 07 and 67 |
4. | Internet Facility | YES |
5. | No. of Girls Toilets | 15 |
6. | No. of Boys Toilets | 32 |
7. | Link of Youtube Video of the inspection of school covering infrastructure of the school | Link |
8. | Land Certificate | Link |
Mandatory Public Disclosure: Click Here to view